Model Thumb Transmission MSRP Engine City/Hwy mpg
LX (A5) Honda Pilot 5spd auto $28,045 250-hp 3.5L 6-cyl 17 / 23
LX (A5) Honda Pilot 5spd auto $29,645 250-hp 3.5L 6-cyl 16 / 22
EX (A5) Honda Pilot SUV 5spd auto $30,895 250-hp 3.5L 6-cyl 17 / 23
EX (A5) Honda Pilot SUV 5spd auto $32,495 250-hp 3.5L 6-cyl 16 / 22
EX-L (A5) Honda Pilot SUV 5spd auto $33,995 250-hp 3.5L 6-cyl 17 / 23
EX-L (A5) Honda Pilot SUV 5spd auto $35,595 250-hp 3.5L 6-cyl 16 / 22
EX-L w/RES (A5) Honda Pilot SUV 5spd auto $35,595 250-hp 3.5L 6-cyl 17 / 23
EX-L w/Navi (A5) Honda Pilot SUV 5spd auto $35,995 250-hp 3.5L 6-cyl 17 / 23
EX-L w/RES (A5) Honda Pilot SUV 5spd auto   250-hp 3.5L 6-cyl 16 / 22
EX-L w/Navi (A5) Honda Pilot SUV 5spd auto   250-hp 3.5L 6-cyl 16 / 22
Touring w/RES/Navi (A5) Honda Pilot SUV 5spd auto   250-hp 3.5L 6-cyl 17 / 23
Touring w/RES/Navi (A5) Honda Pilot SUV 5spd auto   250-hp 3.5L 6-cyl 16 / 22